![]()

![]()
Bilston, Willenhall and Darlaston
Bilston - Priestfield
The Priestfield memorial is of the Saxon Cross type - typical of amy small villages in England. What makes this memorial unusual is that the exact unit of the casualty is given. On many memorials, the regiment or corps is often not mentioned. On this memorial, even the battalion is given, which makes research a great deal easier.


The boy in the main picture is my son Jack, who accompanies me on many of my visits to memorials. I hope that through my passion for remembering the victims of conflict, he will come to understand what war means. I pray that he never has first hand experience like his ancestors did.
There are 74 names from the Great War and 13 from the Second World War. The last name from the Second World War is recorded as having died some time before 31/12/1957
| Name | Forenames | Number | Rank | Unit |
| ARNOLD | Clarence | 15342 | PTE | 15TH HUSSARS |
| BAKER | Edward | 52076 | PTE | 4TH NORTH STAFFS |
| BANNER | Albert | 31105 | PTE | 2nd Yorks & Lancs |
| BEDDOW | John Thomas | 59617 | Private | 1/8th W Yorks |
| BEEBEE | Thomas Frank | 41936 | PTE | 5th (Reserve) Royal Warwicks |
| BENNETT | George Vernon | 10911 | PTE | 6th Leicesters |
| BRYAN | Frederick | 15574 | Pte | 8th South Staffs |
| BURGESS | C R | PTE | 1/7th W Yorks | |
| CALDICOTT | J H | |||
| CALDICOTT | W F | 17th Liverpool | ||
| CARTWRIGHT | W | 20778 | L/Cpl | 12th West Ridong |
| CHARLES | Joseph Ernest | 38884 | Rifleman | 1/8th Hants |
| COLLINS | Alfred Henry | 15549 | PTE | 8th South Staffs |
| COLLINS | Joseph William Walter | 10521 | PTE | 2nd Border |
| COOPER | John | 3609 | PTE | 1/6th South Staffs |
| DAVIES | A | 2nd Grenadier Guards | ||
| DAVIES | Herbert | 9321 | Sgt | 8th South Staffs |
| EDWARDS | John | 30364 | PTE | 2nd South Staffs |
| EVANS | S | L/Cpl | ||
| FARLEY | E | |||
| FORRESTER | Samuel | 89936 | PTE | 15th Btn Sherwood Forresters (Notts & Derby) |
| FROST | Herbert | 235395 | PTE | 2nd Btn Cameronians (Scottish Rifles) |
| GORDON | Dennis Anthony | 46422 | PTE | RAMC |
| GUY | William Thomas | 24475 | PTE | 15th Btn Sherwood Forresters (Notts & Derby) |
| HALE | Andrew | 2503 | Gnr | Royal Horse Artillery |
| HALL | E T | |||
| HALL | William John | 8261 | Rifleman | 7th Btn Royal Irish Rifles |
| HAMPTON | Arthur Ernest | 44822 | PTE | 10th Essex |
| HANSTOCK | Thomas | 2818 | PTE | 1/6th South Staffs |
| HASLETT | Stanley | 8422 | PTE | 1st South Staffs |
| HAZELDINE | Albert Daniel | 17105 | PTE | 12th Btn Northumberland Fusiliers |
| HICKMAN | Charles | 10618 | PTE | 2nd Btn South Staffs |
| HOMFRAY | Walter | 302594 | PTE | 13th Btn Durham Light Infantry |
| HOWELL | Alfred | 16850 | PTE | 8th Btn Northumberrland Fusiliers |
| HOWELL | Geofrey Linden | 517253 | PTE | C' Coy 1/14th Btn London Rgt |
| HUGHES | William | 49701 | PTE | 23rd Btn Lancashire Fusiliers |
| INSKIP | Daniel | 6160 | L/Cpl | 2nd Btn South Staffs |
| JARVIS | Alfred | M2/229320 | L/Cpl | RASC |
| JONES | J A | |||
| JONES | Walter | 240993 | PTE | 1/6th Btn South Staffs |
| LEE | Albert | 231411 | Gnr | Royal Horse Artillery |
| MARSHALL | Herbert Walter | 2210 | S/Sgt | RAOC - Armourer - Attd 1st Btn Coldstream Guards |
| MILLWARD | Thomas | 3845 | PTE | 1/6th Btn South Staffs |
| NIBLETT | Alfred | 167635 | Gnr | Royal Garrison Artillery |
| PINNEGAR MC | John Arthur | Capt | 16th Battalion - The Rifle Brigade | |
| PITCHFORD | Joseph | 8882 | PTE | 1st Btn South Staffs Rgt. |
| POUND | A | |||
| POWELL | Horace Walter | 241481 | PTE | 2/6th South Staffs |
| PRICE | I | 97336 | PTE | 25th Btn Kings (Liverpool) Rgt |
| PRICE | W E | |||
| PUGH | Bertie | 13660 | PTE | Machine Gun Corps |
| PUMPHREY | J | |||
| ROBERTS | John | 12820 | PTE | 8th Btn South Staffs |
| ROGERS | C | |||
| ROGERS | William Edward | 77418 | A/BDR | Royal Field Artillery |
| SEAGER | J | |||
| SEAGER | Robert Thomas | 3250 | PTE | 1/6th Btn South Staffs |
| SHEPHERD | G | |||
| SHINTON | Albert | 56129 | PTE | 17th Btn Royal Welch Fusiliers |
| SMITH | Arthur | 8393 | PTE | 2nd Btn Worcester Regiment |
| SMITH | Cornelius | 241762 | PTE | 1/6th Btn South Staffs |
| SPRUCE | Frederick John | 203600 | Cpl | 6th Btn KOYLI |
| STEWART | Peter Deuchars | 350117 | Sgt | 9th Btn Royal Scots |
| SWATMAN | James | 48793 | PTE | 13th Btn Kings (Liverpool) Rgt |
| TAYLOR | Alfred | 10306 | PTE | 8th Btn South Staffs |
| THOMPSON | Benjamin | 11761 | L/Cpl | 2nd Btn Yorkshire Regiment |
| THORNTON | S G | 57101 | PTE | 1/8th Btn Lancashire Fusiliers |
| TOMKINSON | Frank | 38628 | PTE | 1st Lancashire Fusiliers |
| WALKER | Wilfred | 45776 | Rifleman | 1/8th London Rgt Royal Irish Rifles |
| WESTWOOD | William | 77411 | Gnr | 32nd Battery Royal Field Artillery |
| WHITTINGHAM | Benjamin | 8685 | PTE | 1st Btn South Staffs Rgt. |
| WILLIAMS | David | TF/260134 | PTE | 9th Royal Sussex Rgt |
| WILSON | Frank | 37127 | PTE | 1/6th Gloucester Rgt |
| WORTON | John | 242464 | PTE | 1/5th Btn South Staffs |
| Second World War | ||||
| BLOWER | W | AB | R N | |
| BROOKER | F C | PTE | R A | |
| JONES | C | PTE | Worcester Rgt | |
| LARGE | G | PTE | Glasgow Highlanders | |
| LIPPITT | E C | Gnr | R A | |
| MARKHAM | E T | LAC | R A F | |
| RAMSBOTTOM | J | Cpl | South Staffs | |
| ROBINSON | H | Dvr | R E | |
| SHELLEY | W A | AB | R N | |
| SHIRLEY | E | PTE | ||
| TAYLOR | J D | Fusilier | Royal Fusiliers | |
| TENNANT | W E | PTE | Welch Rgt | |
| WARD | W E L | PTE | Seaforth Highlanders |
Moxley
About half way between Bilston and Wednesbury lies the village of Moxley. Here is an example of how memorials are in danger.
The memorial of of the crucifix type, often seen on the western front. The danger is evident from the photograph. The memorial stands at the centre of a major road complex, and sadly, many of the names on the memorial have been eroded, through a combination of weather and traffic polution. Click the image for a Closer Look
Darlaston
This is another stature type memorial, but on a magnificent scale. It is located next to the post office in the centre of Darlaston in a small park. It's condition is a testament to the locals since it is free of grafiti and damage.
Click the image for a Closer Look. The detail in the statue is stunning. What makes this memorial unusual is the fact that the names are arranged in order of date of death. In itself that is not unusual, but the last name from the Great War is dated 1927. This is just before the memorial was erected, and it shows that the local citizens were ken to honour those who had died from the effects of their service. The official cutoff for casualty figures was the end of 1920.
Willenhall - Portobello
At the end of Deans Road, turn left along the main Willenhall Road towards an area known as Portobello. There is a large roundabout which links the Willenhall Road to a road known as the Keyway (a testament to the local lock industry). Set back from the roundabout there is a memorial to the men of Portobello which is in excellent condition. Click the image to see how it looked when it was erected.
My thanks to Paul Jaques, a colleague from the Western Front Association for the loan of the original photograph.
On the rear panel is the name J Homer. John Homer was the Grandfather of one of my best friends. If you would like to read the story of how one soldier's name came to be engraved on this memorial Click Here